size chart & measuring guide
-
SIDE CHART:
SIZE CHART FOR WOMEN | ||||||
Small | Medium | Large | ||||
US size | 2 | 4 | 6 | 8 | 10 – 12 | 13 – 14 |
British size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 31” (79 cm) | 32.5″ (83 cm) | 34″ (86 cm) | 35.5″ (90 cm) | 37″ (94 cm) | 39″ (99 cm ) |
Waist | 24″ (61 cm) | 25″ (64 cm) | 26″ (66 cm) | 27″ (69 cm ) | 28″ (71 cm ) | 31″ (79 cm) |
Hips | 34.5″ (87 cm) | 35.5″ (90 cm) | 36.5″ (92 cm) | 37.5″ (95 cm) | 38.5″ (98 cm) | 41.5″ (105 cm) |
SIZE CHART FOR MEN | ||||||||
Small | Medium | Large | X Large | |||||
Chest | 34″
(86-90 cm) |
36″
(91-95 cm) |
38″
(96-100 cm) |
40″
(101-105 cm) |
42″
(106-110 cm) |
44″
(111-116 cm) |
46″
(117-121 cm) |
48″
(122-126 cm) |
Waist | 28″
(71-75 cm) |
30″
(76-80 cm) |
32″
(81-85 cm) |
34″
(86-90 cm) |
36″
(91-95 cm) |
38″
(96-100 cm) |
40″
(101-105 cm) |
42″
(106-110 cm) |